An API to get the Product’s information, base path is https://ignition.ticketek.com.au/products
- Version: v1
Get current API’s version information
GET
fullsalesoffer/version
Request parameters
None
Response parameters
Name | Type | Required | Description |
---|---|---|---|
major | Integer | false | – |
minor | Integer | false | – |
build | Integer | false | – |
revision | Integer | false | – |
Get the product’s sales offer information.
GET
/{id}/salesoffer
Request parameters
Name | Type | Required | Description |
---|---|---|---|
id | String | true | Id |
offerCode | String | false | OfferCode |
holdCode | String | false | HoldCode |
channel | String | false | Channel |
CorrelationId | – | true | A unique identifier value (in header) that is attached to requests and messages that allow reference to a particular transaction or event chain |
Authorization | String | true | a valid oauth token. ( prepend token with ‘Bearer ‘ ) |
x-api-key | String | true | API Key |
Response parameters
Name | Type | Required | Description |
---|---|---|---|
productId | String | false | – |
productContent | Hit | false | – |
salesOffer | PricingSalesOfferResponse | false | – |
productAvailability | ProductAvailabilityStatusResponse | false | – |
- Hit
Name | Type | Required | Description |
---|---|---|---|
id | String | false | – |
fields | Fields | false | – |
- PricingSalesOfferResponse
Name | Type | Required | Description |
---|---|---|---|
maxQtyPerTransaction | Integer | false | – |
priceCategories | Array<PriceCategory> | false | – |
priceTypes | Array<PriceType> | false | – |
basketPrices | BasketCharges | false | – |
- ProductAvailabilityStatusResponse
Name | Type | Required | Description |
---|---|---|---|
statuses | Array<ProductAvailabilityStatus> | false | – |
- Fields
Name | Type | Required | Description |
---|---|---|---|
keywords | String | false | – |
venue_city | String | false | – |
description | String | false | – |
show_id | String | false | – |
venue_timezone | String | false | – |
title | String | false | – |
marketing_types | String | false | – |
when | String | false | – |
venue_postcode | String | false | – |
use_when_dates | String | false | – |
thumbnail | String | false | – |
venue_state | String | false | – |
large_image | String | false | – |
feature_image | String | false | – |
venue_location | String | false | – |
venue_code | String | false | – |
date | Date | false | – |
venue_address | String | false | – |
purchase | String | false | – |
product_id | String | false | – |
venue_name | String | false | – |
alert_message | String | false | – |
is_retired | String | false | – |
content_id | String | false | – |
- PriceCategory
Name | Type | Required | Description |
---|---|---|---|
id | Integer | false | – |
code | Integer | false | – |
name | String | false | – |
maxQtyPerTransaction | Integer | false | – |
- PriceType
Name | Type | Required | Description |
---|---|---|---|
id | Integer | false | – |
comp | Boolean | false | – |
hold | Boolean | false | – |
code | String | false | – |
name | String | false | – |
description | String | false | – |
admitCount | Integer | false | – |
concessionCount | Integer | false | – |
offerCode | String | false | – |
state | String | false | – |
remaining | Integer | false | – |
ticketLimit | Integer | false | – |
- ProductAvailabilityStatus
Name | Type | Required | Description |
---|---|---|---|
priceCategoryId | Integer | false | – |
status | String | false | – |